Scottsdale Show Results: Friday, February 17
FRIDAY MORNING - FEBRUARY 17 - EQUIDOME - 7:30 A.M.
Class 26
549 HA/AA COUNTRY ENGLISH PLEASURE, JTR 14-17
To be shown at a walk, normal trot and canter. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to rider. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
NO | HORSE NAME | RIDER | OWNER |
484 | JB SURFS UP | Mayree Nolan | Mayree Nolan |
528 | HOT WHEELZ GM | Hannah Noelle Bell | Hannah, Paul & Tabitha Bell |
533 | BASKE AFIRES PRINCESS | Arianna Louise Andre | Lisa & Arianna Louise Andre |
534 | DC ONE MAN SHOW | Mary Mag Wilson | Mary Mag Wilson |
564 | ELEGANT REVIVAL+ | Darby Deak | Nora Tatum |
566 | TC MATADOR | Juliette Dell | Sharon Chauncey Siar |
628 | PARIS HILTON PA | Tory Wikel | Pegasus Arabians |
630 | JEZABELL PE | Bailey Wikel | Pegasus Arabians |
632 | HARRLEM | Tory Wikel | Pegasus Arabians |
991 | SULTANS DAY LADY | Hannah Shafer | Gregg Shafer |
999 | SA BOLD INTRIGUE | Juliette Dell | 6D Ranch Ltd |
1018 | BLACKJACK LOA | Sydney Dazzo | Dazzo Arabians LLC |
1080 | FS NOBLE DANCER | Whitney Green | Larry, Kris & Whitney Green |
1147 | SHEESAPALOOZA | Leah Johnson | Leah & Heidi Johnson |
1276 | BLACK PRIMO | Keeley Bullard | Keely Bullard |
1292 | ALLOURA LR+ | Camille Waechter | Camille Waechter |
1309 | MR BOOMBASTIC | Lauren Aguilera | Kirk, Jena & Lauren Aquilera |
1502 | RADIANT SPLENDOUR | Alexandra Vinck | Alexandra Vinck |
1773 | POP STAR | Koy Moody | Lynn & Koy Moody |
1891 | PRIM N PROPER | Leanne Asper | Diane & Leanne Asper |
1951 | HALSTEADS THORN | Morgan Dezenski | Morgan Dezenski |
1977 | DONT BE KREWEL | Mary Catherine Ellis | Mary Catherine Ellis |
1978 | LJR PROS PRINCESS | Sarah Elizabeth Ellis | Sarah Elizabeth Ellis |
2035 | GSF SPORT MODEL | Ashley Abraham | Stacy Plonte |
2039 | HIGH TYDE | Micaela Urie | Jessie Ferranti |
2086 | CA PROM QUEEN | Khennedy Leubner | Wanda Leubner |
2087 | VSH FIRST LADY | Mackenzie Leubner | Wanda Leubner |
1st: 1773 2nd: 1891 3rd: 628 4th: 564 5th: 534 6th: 484 7th: 2086 8th: 1292 9th: 1309 10th: 528
Class 27
907 HA/AA HUNTER SEAT EQUITATION - WALK/TROT, RIDERS 10 & UNDER
Competitors to enter the ring in a counter-clockwise direction at a walk. Judges may request riders to individually back their horses in the line-up. One header per horse may be utilized during the line-up to insure safety of exhibitors. Headers must be properly attired. The horse must give the appearance of being a safe and suitable mount for the class. To be judged on the rail at a walk and trot only. Riders shall enter the ring and proceed around ring at each gait and, on command, reverse and repeat. The order to reverse can be executed by turning either toward or away from the rail. No tests shall be called. Riders to show and be judged in accordance with USEF Rule XXII, Chapter II.
NO | RIDER | HORSE NAME | OWNER |
299 | Samantha Hansen | CEDARWOOD FIRECRACKER | Mary Cichon |
738 | Grace Stimson | TWISTED CYSTER+// | Grace Stimson |
813 | Kira Garrett | SPARTACUS | Ashley DiDonato |
1273 | Maya Kikuchi | STOLI+/ | Whitney Campbell |
1397 | Cameron Yeatman | MR JINGLE JANGLE | Richard & Laura Doran |
1509 | Halle Potts | MATA MATCH | River Run Farms LLC |
1542 | Caroline Lacey | THE TAXMAN | Caroline & Amy Lacey |
1547 | Hannah Mimbs | GOLD N PEARLS+ | Nicole & Hannah Mimbs |
2026 | Peyton Hardie | NTC SALUTE | Wanda Coker |
2110 | Olivia Pullifrone | WINTER AGAIN+// | Jim Murray & Jody L Loeffler-Murray |
1st: 738 2nd: 1273 3rd: 813 4th: 2026 5th: 1509 6th: 299 7th: 1397 8th: 2110 9th: 1542 10th: 1547
Class 28
292 ARABIAN HUNTER PLEASURE, JOTR 13 & UNDER
To be shown at a walk, trot, canter and hand gallop both directions of the ring. To stand quietly and back readily. To be judged on manners, performance, suitability as a hunter, quality and conformation.
NO | HORSE NAME | RIDER | OWNER |
218 | SS KHARBEN KOPY | Emily Schwing | Jennifer & Emily Schwing |
316 | TR FRISKMI | Kaitlyn Ruonavaara | Wendy R & Kaitlyn Ruonavaara |
544 | BIZMARK V+ | Anna Redmond | Wolf Springs Ranches Inc |
988 | GR KHALEIDOSCOPE | Holland Stevens | Remington Monroe Equine LLC |
1169 | JOURNEY X | Kaylee Markonich | Kaylee Markonich |
1225 | DA TWILIGHT ZONE+/ | Crystal Garcia | Crystal Garcia |
1305 | EVG JERICHO | Samantha Crosmer | Samantha & Lisa Crosmer |
1518 | ROL EXCYPTIONAL+ | Falan Alpert | Falan Alpert |
1522 | SF PRALINE+/ | Kori Lynn Kelley | Kori Lynn Kelley & Sue Lease |
1529 | SSINATRA | Kelsey McMahan | Kelsey McMahan |
1748 | RIGHTON THE MONEY | Sierra Smith | Sierra Smith |
1780 | ROL CYTOSKS ROSE | MacKenzie Gray | MacKenzie Gray |
1787 | MALIEKA+// | Hannah Feldman | Julie & Hannah Feldman |
2030 | KHANQUISTADOR | Arianna Bell | Susan Fyfe |
2031 | NO KHANTEST | Emma Freeland | Emma & Jody Freeland |
2058 | SHINING TIME | Kristy Shiota | Kiyomi & Kristi Shiota |
2083 | DHEJA VU++/ | Cheyenne Cook | Karen & Cheyenne Cook |
2162 | MIDAS VF | Jordan Parr | Jordan Parr |
1st: 988 2nd: 1787 3rd: 2184 4th: 1518 5th: 316 6th: 218 7th: 1780 8th: 1529 9th: 2083 10th: 1522
Class 29
97 ARABIAN COUNTRY ENGLISH PLEASURE, JOTR 14-17
To be shown at a walk, normal trot and canter. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to rider. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
NO | HORSE NAME | RIDER | OWNER |
220 | FRANK SINATRA | Madelyne Patrick | Suzanne & Madelyne Patrick |
501 | PA ELUSIVE | Matthew Willett | A & M Arabians |
502 | GSF OHMY GHAZ | Annie Willett | A & M Arabians |
525 | JOHNNIE QUEST | Hannah Noelle Bell | Hannah Noelle & Jennifer Bell |
531 | HS JUSTATEMPTATION | Kate Batterman | Buckshot Farms |
585 | MISTER HALLELUJAH | Samantha Landsman | Hallee, Jon, Samantha & Anna Landsman |
629 | SOMBRA DO PAI | Tory Wikel | Pegasus Arabians |
631 | SA KAPPUCCINO | Bailey Wikel | Pegasus Arabians |
778 | FS ROCKETMAN | Alexandria Ryan | Flatiron Springs LLC |
963 | CP RUMOR HAS IT | Sarah Esqueda | Highland Pride Arabians Inc |
965 | SUPERNATURAL PR | Caitlin Pigott | Highland Pride Arabians Inc |
970 | TRISTINA CB | Sarah Esqueda | Highland Pride Arabians Inc |
978 | AFFIRMATIV ACTIONN | Elizabeth Haven | West Haven Arabians LLC |
997 | RAVEN AFIRE | Juliette Dell | 6D Ranch Ltd |
1003 | ALTAIRE AOF | Hannah Kulik | Hannah Kulik |
1026 | AFIRE N SPYCE+/ | Amanda Burns | Pam & Al Burns |
1055 | TOI BASK O H | Joshua Shino | Ross McDonald |
1290 | MY GENERATION | Kana Sumiyoshi | Kana & Teresa Sumiyoshi |
1464 | SECOND MILLENNIUM | Allison Davis | Charity & Allison Davis |
1495 | HC BOISTEROUS | Jenny Lau | Jenny Lau |
1503 | NITROUS HA | Alexandra Vinck | Alexandra Vinck |
1532 | FSF LOADED GUN+ | Drue Landay | Drue & Pat Landay |
1734 | KINDRED SPIRITS | Isobelle Ehret | Isobelle Ehret |
1825 | LO JAFAR | Kaci Copeland | Susan E Copeland |
1943 | HUCKS BERRY BEST | Allison Louise Cederberg | Allison Louise Cederberg |
2037 | TURN IT UP | Ashley Abraham | Ashley Abraham |
Qualifiers: 29A: 1464, 778, 1003, 502, 629, 220, 970, 2173, 1290, 1503
Qualifiers: 29B: 631, 965, 1532, 2182, 1495, 525, 2037, 997, 501, 1825
Class 30
542 HA/AA COUNTRY ENGLISH PLEASURE, JOTR 13 & UNDER
To be shown at a walk, normal trot and canter. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to rider. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
NO | HORSE NAME | RIDER | OWNER |
986 | ITS A CELEBRATION | Holland Stevens | Remington Monroe Equine LLC |
1200 | E-HUCKS SOLBERRY | Sarah Childs | Sarah Childs |
1274 | WYMAN OAKS JOEY+// | Whitney Campbell | Whitney Campbell |
1511 | DREAME MAKER++// | Anna Redmond | Wolf Springs Ranches Inc |
1515 | PSH HOUSTON+// | Falan Alpert | Falan Alpert |
1546 | GLF ROCK ON+ | Samantha Poldervaart | Samantha Poldervaart |
1786 | APLUS | Hannah Feldman | Julie & Hannah Feldman |
2049 | DA TEN SPEED | Isabella Marino | Joni & Isabella Marino |
1st: 1511 2nd: 986 3rd: 1786 4th: 1515 5th: 1546 6th: 1274 7th: 1200 8th: 2049
Class 31
890 COUNTRY ENGLISH PLEASURE - WALK/TROT, JTR 10 & UNDER
Competitors to enter the ring in a counter-clockwise direction at the walk. To be shown both directions of the ring at the walk and trot. The order to reverse may be executed by turning either toward or away from the rail. To be judged on the rail at a walk and normal trot. Horses shall be asked to halt on the rail and back one direction of the arena. The command to walk on a loose rein may not be called. To be judged on attitude, manners, performance, suitability of horse to rider,quality and conformation.
NO | HORSE NAME | RIDER | OWNER |
1023 | REST ASSURED+// | Gracie Lowe | Donna, Malloy & Madelyn Sells |
1271 | JUDITA AMORE BPA | Maya Kikuchi | Katherine L Rich & Tyler Elzig |
1289 | SIR PRISE | Tyler Hickerson | Todd & Karstin Hickerson |
1933 | FIRE STORM GM+ | Brianna Chamberlain | Helena Schlegel |
2131 | CONWAY | Allie Ollila | Melissa & Allie Ollila |
1st: 1289 2nd: 1023 3rd: 2131 4th: 1933
Class 32
610 HA/AA LADIES SIDE SADDLE, ENGLISH - JTR
Competitors enter the ring in a counter-clockwise direction at the trot. Riders may sit or post to the trot. To be shown both directions of the ring at the walk, trot and canter. Horses should back readily if requested by the judge and stand quietly. To be judged 85% on manners, performance, suitability, quality and conformation; 15% on appropriate side saddle attire. Manners and suitability of purpose shall be emphasized. (Suitability refers to the horse being suitable as a side saddle mount.)
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | RIDER | OWNER |
647 | LINE OF FIRE | Jessica Eriksen | Jessica Eriksen |
966 | MOONLIGHTT CYZZLE+// | Sarah Esqueda | Highland Pride Arabians Inc |
1020 | BAD MOON RISIN LOA | Sydney Dazzo | Dazzo Arabians LLC |
1064 | MARTTINI | Tatym Vargas | Tatym Vargas & Barbara Magnino |
1162 | OBSESHION+/ | Erin Zetterberg | Erin & Barbara Zetterberg |
1276 | BLACK PRIMO | Keeley Bullard | Keely Bullard |
1502 | RADIANT SPLENDOUR | Alexandra Vinck | Alexandra Vinck |
1509 | MATA MATCH | Falan Alpert | River Run Farms LLC |
1528 | SAVE YOUR PENNIES+/ | Gabrielle Greenberg | Gabrielle Greenberg |
1744 | ISABELLA HA | Isobelle Ehret | Carson Ehret |
1794 | DR ALOVEN FAME++++// | Sarah Brinkman | Dale & Ruth Henriksen |
1937 | YES SIR REE BOB++++// | Molly Madden | Molly Madden |
1948 | WV MAJOR MAJOR | Allison Johnson | Learl & Janine S McDonald |
1950 | COMRADARIE | Katherine Batlett | Katherine Bartlett & Tangle Ridge Farm |
2032 | MA POKER CHIPS | Ciana Grimmett | Ciana Grimmett |
2038 | HL COPPERFIELD | Micaela Urie | Micaela Urie |
2086 | CA PROM QUEEN | Khennedy Leubner | Wanda Leubner |
1st: 1528 2nd: 1020 3rd: 1276 4th: 1950 5th: 1794 6th: 647 7th: 1509 8th: 1162 9th: 1948 10th: 1744
Class 33
97 ARABIAN COUNTRY ENGLISH PLEASURE, JOTR 13 & UNDER
To be shown at a walk, normal trot and canter. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to rider. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
NO | HORSE NAME | RIDER | OWNER |
737 | REMINGTON AFIRE+/ | Anna Naddy | Anna Naddy |
985 | MAVERICK AFIRE+ | Holland Stevens | Remington Monroe Equine LLC |
1289 | SIR PRISE | Cameron Hickerson | Todd & Karstin Hickerson |
1501 | AFIRE GODDESS+ | Mikenna LaVenture | Shuster Arabians LLC |
1510 | ROL TRADE CYCRET | Anna Redmond | Wolf Springs Ranches Inc |
1517 | CF ULTIMATE AFIRE | Falan Alpert | Falan Alpert |
1781 | AMERISTAR NA | MacKenzie Gray | MacKenzie Gray |
2050 | KHART BLANC+ | Isabella Marino | Joni & Isabella Marino |
1st: 985 2nd: 1289 3rd: 1517 4th: 737 5th: 1510 6th: 1501 7th: 2050 8th: 1781
Class 34
292 ARABIAN HUNTER PLEASURE, JOTR 14-17
To be shown at a walk, trot, canter and hand gallop both directions of the ring. To stand quietly and back readily. To be judged on manners, performance, suitability as a hunter, quality and conformation.
NO | HORSE NAME | RIDER | OWNER |
380 | AMNESTEY | Olivia Boggs | Robert & Janene Boggs |
544 | BIZMARK V+ | Eva Redmond | Wolf Springs Ranches Inc |
648 | AMURATH CZHIVAGO | Mackinley Wilson | Mackinley Wilson |
713 | COURT MARSHALL PA | Jackie Pakula | Jackie & Olivia Pakula |
759 | AW PSYCHES MATEO | Rebecca Alves | Natalie & Rebecca Alves |
818 | COLDPLAY KID+ | Koy Moody | Lynn & Koy Moody |
967 | PSYTATIONS SHOWGIRL | Caitlin Pigott | Highland Pride Arabians Inc |
968 | BROADWAY SHOW | Sarah Esqueda | Highland Pride Arabians Inc |
979 | BRANDO JCA | Elizabeth Haven | West Haven Arabians LLC |
998 | JC VERITAS | Juliette Dell | 6D Ranch Ltd |
1057 | PSYGNATURE H+ | Allyson Friedman | Molly, Allyson & Brad Friedman & Susan Lefevre-Friedman |
1079 | MERIDIEN ATL | Whitney Green | Larry, Kris & Whitney Green |
1086 | PHANTOM JD | Danielle Gibaut | Danielle Gibaut & Michelle Maier |
1341 | DEVILLE | Bailey Meier | Dawn Brown & Bailey Meier |
1348 | STARAFIRE SDA | Milan Cook | Milan Cook |
1705 | SILVER BALOO | Sierra Bay | Sierra Bay |
1949 | SERAUS++ | Betsy Carlson | Carol & Betsy Carlson |
2044 | HERE FORTHE PARTY | Hannah Glotzer | Hannah Glotzer |
2046 | A TIME TO DANCE | Erica Mark | Shoshana & Erica Mark |
2080 | AH THUNDER | Reed Brainard | Paige, Reed & Blair Brainard |
1st: 2046 2nd: 2167 3rd: 998 4th: 2044 5th: 713 6th: 818 7th: 967 8th: 648 9th: 1949 10th: 380
Class 35
890 ENGLISH PLEASURE - WALK/TROT, JTR 10 & UNDER
Competitors to enter the ring in a counter-clockwise direction at a walk. Horses to be shown both directions of the ring at the walk and trot only. The order to reverse may be executed by turning either toward or away from the rail. Judges may request riders to individually back their horses in the line-up. One header per horse may be utilized during the line-up to insure safety of exhibitors. Headers must be properly attired. To be shown on the rail at the walk and normal trot. To be judged on attitude, manners, performance, suitability of horse to rider,quality and conformation. The horse must give the appearance of being a safe and suitable mount for the class.
See Class Eliminations on Sunday Morning for a horse list.
NO | HORSE NAME | RIDER | OWNER |
1010 | BAYBERRY BEY | Emily Holden | Emily Holden |
1st: 1010. 2nd ___ ___ . 3rd ___ ___ . 4th ___ ___ . 5th ___ ___ 6th ___ ___ . 7th ___ ___ . 8th ___ ___ . 9th ___ ___ . 10th ___ ___ .
Class 36
938 AHA HUNTER SEAT (NOT TO JUMP) MEDAL, JTR 13 & UNDER
Following the rail work, all contestants are required to perform two or more individual tests from AHA Article 1336.9.
NO | RIDER | HORSE NAME | OWNER |
300 | Sydney Rice | DA TRIFFIER | Chris, Lori & Sydney Rice (Lessee) |
316 | Kaitlyn Ruonavaara | TR FRISKMI | Wendy R & Kaitlyn Ruonavaara |
643 | Toni Herrick | NEIMAN JCA | Terri Wares |
1272 | Jordyn Merlo | DURRANGO++++// | Jordyn Merlo |
1529 | Kelsey McMahan | SSINATRA | Kelsey McMahan |
2030 | Arianna Bell | KHANQUISTADOR | Susan Fyfe |
2031 | Emma Freeland | NO KHANTEST | Emma & Jody Freeland |
2059 | Kristy Shiota | ROL CYMPLY HOT++/ | Kiyomi & Kristi Shiota |
2083 | Cheyenne Cook | DHEJA VU++/ | Karen & Cheyenne Cook |
1st: 2059 2nd: 2083 3rd: 643 4th: 300 5th: 1272 6th: 1529 7th: 2030 8th: 2031
FRIDAY MORNING - FEBURARY 17 - WENDELL - 8:00 A.M.
Class 37
132 ARABIAN COUNTRY PLEASURE DRIVING, AOTD
To be shown at a walk, normal trot and strong trot. To stand quietly and back readily. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to driver.
Prize Money $300: 1st - $90, 2nd - $75, 3rd - $60, 4th - $45, 5th - $30
NO | HORSE NAME | DRIVER | OWNER |
576 | LOTS OF FIRE CRF | Richard Ames | Richard Ames |
1581 | EVG PASHAHN | Harold D Green | Evergreen Arabians LLC |
1708 | TURBO AFIRE | Penny Stuart | Jim & Penny Stuart |
1839 | MD PRO-AEQUUS | Susanne R Mackrell | Susanne R Mackrell |
1909 | KRA RELIANCE | Barbara Stark | Barbara Stark & Claire Larsen |
1st: 576 2nd: 1581 3rd: 1708 4th: 1909 5th: 1839
Class 38
305 ARABIAN HUNTER PLEASURE, JUNIOR HORSES - MARES
Open to horses five years of age and under. To be shown at a walk, trot, canter and hand gallop both directions of the ring. To stand quietly and back readily. To be judged on quality, performance, suitability as a hunter, manners and conformation. To be shown in a snaffle bit.
Prize Money $300: 1st - $90, 2nd - $75, 3rd - $60, 4th - $45, 5th - $30
NO | HORSE NAME | RIDER | OWNER |
148 | JOSEPHINE JCA | Ali Brady | Jade Creek Arabians |
817 | SRW GODDESS OF GAZAL | Wendy Potts | Kathy & Karen Macleary |
960 | HS JAKES JEWELL Barbara Peck | High Star Farms LLC | |
980 | JULLYANNA | Cynthia Burkman | Lisa D Ethell |
1164 | JUSTIFYABLEE LACE | Cheryl Fletcher | Judy Ann Lockhart & J W Bill Lee |
1st: 980 2nd: 148 3rd: 817 4th: 1164 5th: 960
Class 39
748 HA/AA HUNTER PLEASURE, JUNIOR HORSES - 5 YRS
Open to horses five years of age and under. To be shown at a walk, trot, canter and hand gallop both directions of the ring. To stand quietly and back readily. To be judged on quality, performance, suitability as a hunter, manners and conformation. To be shown in a snaffle bit.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | RIDER | OWNER |
757 | ON MY MIND | Erin Oberman | Gary Lycan |
777 | GLITTERATI RS | Diane Underwood | Kristen Meyer |
984 | BIG TIME DDA | Cynthia Burkman | The Russell Family Trust |
1052 | SR LORD OFTHE RING | Samantha Anderson | Sandra C Woods |
1059 | DSA MAGIC AT MIDNIGHT | Natalie Jones | Lori A Roush |
1171 | RHR CAMPUS KING | Cheryl Fletcher | Barrie Padgham |
1186 | DANCIN IN CYLK | Lisa Baenen-Wigren | R O Lervick Arabians |
1222 | KNIGHTS JEWEL | Wendy Potts | North By Northwest LLC |
1310 | ARCHIMEDES LR | Kim L Christy | Kirk, Jena & Lauren Aquilera |
1729 | MONROE DOCTRINE | Sidney Splawn Dolquist | Scott & Sidney Splawn Dolquist |
1736 | OUTRAGEOUS | Stacey Ann Hill | Gerda & Stacey Ann Hill |
1742 | SHES GOT ALLOTTA | Todd Ehret | Pat Portas |
1788 | FRANKLY SINATRA | Cari A Thompson | Wava & Kathryn Baker |
1905 | EMELE RTA | Jennifer Schmitt | Annette M Hoefer |
1972 | SAS TSUNAMI | Anthony Bienvenue | Drake Farms LLC |
1981 | PICCARD BPA | Kris Bartle | Wendy J Glover |
1st: 1222 2nd: 1171 3rd: 984 4th: 1742 5th: 1059 6th: 1729
Class 40
208 ARABIAN WESTERN PLEASURE, AAOTR 18-35
To be shown at a walk, jog-trot and lope. To be judged on manners, performance, suitability of horse to rider, substance, quality and conformation.
Prize Money $300: 1st - $90, 2nd - $75, 3rd - $60, 4th - $45, 5th - $30
NO | HORSE NAME | RIDER | OWNER |
483 | RAMSES BEY RUM | Kristen Anne Hanson | Kristen Anne Hanson |
760 | TAMAR BLACK LABEL | Amy Peterson | Troy Peterson |
850 | PALERMO SF | Gena Rodgers | Cynthia Rodgers |
1058 | GA GWISZ JULLYEN | Tiffany Kurth | Michelle & Tiffany Kurth |
1229 | GT KHALI KHADRAJ | Kiayn Lowery | Texie Lowery |
1264 | MARQUIS MAGIC | Stacey Swier | Stacey Swier |
1316 | SABRINA WA | Maegan Friesen | Ed & Laura Friesen |
1323 | KOWETA PHOENIX | Rebecca Fulkerson | Rebecca & Stephanie Fulkerson |
1718 | KW SCARLETTS TARA | Kristine Walker | Kristine Walker |
1766 | TLC SIMPLY AICE | Amy Saunders | Jon & Amy Saunders |
1792 | DA SOVEREIGN | Brook Bentley | II B Farms |
1842 | EL SHEKINAH GOLD+++// | Marissa Jensen | Marissa & Karen Jensen |
1845 | KS MISS EMILY | Hillary Boothe | Hillary & Sarah Boothe |
1947 | BRIGADOONE | Cassandra Litke | Cassandra Litke |
1963 | RESSTITUTION | Natalie Hunt | Barbara Lynn Hunt |
1992 | JACKSON JAMAAL SA++ | Eryn McCauley | Eryn & Pamm McCauley |
1st: 1963 2nd: 1842 3rd: 1792 4th: 760 5th: 1323 6th: 1264
Class 41
754 HA/AA ENGLISH SHOW HACK, OPEN
To be shown at a walk, trot, canter and hand gallop; collected, extended and normal gaits to be called for; to stand quietly and back readily. To be judged on manners, performance, quality and conformation.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | RIDER | OWNER |
512 | FABULAIRE | Sharon Blendinger | Milagro Arabians |
528 | HOT WHEELZ GM | Jonathan Ramsay | Hannah, Paul & Tabitha Bell |
630 | JEZABELL PE | Susan Shea | Pegasus Arabians |
779 | SCARLETT O FLAME+/ | Diane Underwood | Janice Scott |
1007 | PRINCE LOA+// | Kimberly Verhage | L David Pease |
1201 | E-LEFEMINE NIKITA | Terie Ellis | Terie Ellis |
1239 | THE REAL SLIM SHADY | Sally Randle | Jodi & Shea Urgitus |
1276 | BLACK PRIMO | Katherine L Rich | Keely Bullard |
1490 | ALL REVVVED UP | Vicki Humphrey | Lee Ann Flynn |
1502 | RADIANT SPLENDOUR | Shannon Beethe | Alexandra Vinck |
1693 | VSH BLING BLING | Natalie Jones | shley Gallun |
1744 | ISABELLA HA | Erica Milligan | Carson Ehret |
1821 | OH HAPPY DAYZ | Lisa Monaghan Powell | Robin Braden |
1912 | NTC SABRINA BEY | Alan Clanton | Whitney & Blake Wright |
1933 | FIRE STORM GM+ | Scott Scheyli | Helena Schlegel |
1951 | HALSTEADS THORN | Daniel McConaughey | Morgan Dezenski |
2032 | MA POKER CHIPS | Julie Daniel-Adams | Ciana Grimmett |
2040 | FP BLACK BETTY | Micheal E Perry | Kassidee & Suzanne Gillman |
2045 | BOTOX | Tamara L Collins | Shoshana & Erica Mark |
2074 | GETIT GOTIT GOOD NF | Trish Nelson | Trish Nelson |
2090 | ES MAGIC CARPET RIDE+/ | S Nicolien Muller | Suzanne Calnan |
2120 | SOLDIER FIELD | Brittney Yehling | Brittney & Joy Yehling |
1st: 1239 2nd: 1502 3rd: 1007 4th: 1490 5th: 1276 6th: 2032
Class 42
208 ARABIAN WESTERN PLEASURE, AAOTR 36-54
To be shown at a walk, jog-trot and lope. To be judged on manners, performance, suitability of horse to rider, substance, quality and conformation.
Prize Money $300: 1st - $90, 2nd - $75, 3rd - $60, 4th - $45, 5th - $30
NO | HORSE NAME | RIDER | OWNER |
129 | AURRISSA | Cindy Hill | Cindy Hill |
144 | VARGAS JCA | Dori L Lowe | Dori L Lowe |
211 | TA PRELUDE | Leslie Doran Sommer | Shamrock Farms LLC |
213 | DVINCI | George Wiley II | George Wiley II & G L Wiley |
395 | MOSAIC BFA | Teresa S Craig | Teresa S Craig |
722 | UPTOWNS IMAGE | AJ Ronyak | Pat M Ronyak |
767 | TAMARCARNIVALOFROSES+ | Carol Willett | Double U Ranch LC |
772 | HSE NOELANI | Suzanne Acevedo | Daniel R & Suzanne Acevedo |
1060 | DM ROHARA DON MANUEL | Susan A Lefevre-Friedman | Susan A Lefevre-Friedman |
1156 | SONOMA JAZZ | Laura Stewart | Laura Stewart |
1230 | FOOLISH GAMES | Texie Lowery | Texie Lowery |
1270 | VENDAMIO | Shannon D Segerer | Shannon D Segerer |
1325 | TAMAR SMIRNOFF | Fran Kavanagh | Donna Kavanagh |
1395 | CRYSTALS FORTUNE | Jennifer L Yeatman | Gold Hill Arabians |
1454 | JADEN JCA | Susan Martz | Susan Martz |
1727 | THEE LLION KING | Alyson Banner | Alyson Banner |
1795 | DR PSTERLYNG | Ann Henriksen-Brinkman | Dale & Ruth Henriksen |
1826 | KORNWALL+// | Susan E Copeland | Susan E Copeland & J Keeler |
1841 | MOSSIMO PGA | Deanna L Morrison | Deanna L Morrison |
1845 | KS MISS EMILY | Sarah Boothe | Hillary & Sarah Boothe |
2089 | VERSACIA | Lori Quinn | Lori Quinn |
1st: 1826 2nd: 1841 3rd: 395 4th: 1156 5th: 144 6th: 211
Class 43
95 ARABIAN COUNTRY ENGLISH PLEASURE, MARES & STALLIONS
To be shown at a walk, normal trot, strong trot, canter and hand gallop. To be judged on attitude, manners, performance, quality and conformation, in that order. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
Prize Money $300: 1st - $90, 2nd - $75, 3rd - $60, 4th - $45, 5th - $30
NO | HORSE NAME | RIDER | OWNER |
392 | DA ULTIMATUM | Rob Bick | Rbc Show Horses LLC |
510 | SV JUSTAJOY | Jonathan Ramsay | Helen Lacey Reed |
747 | BHASKARA BEY | Shan Wilson | Karen Vananrooy & Jeffrey Heinzl |
1191 | ROL FIRE LILY | Dennis Wigren | John & Judy Mittenthal |
1307 | CP COSMOPOLITAN | Kim L Christy | Catherine Cole Ferandelli & Alexis Cole |
1401 | OKW DOLCE VITA | Jeff Lee | Mary Jo Wertheimer |
1464 | SECOND MILLENNIUM | Elise Worman | Charity & Allison Davis |
1st: 392 2nd: 1191 3rd: 1464 4th: 510 5th: 1307 6th: 747
Class 44
60 ARABIAN PARK HORSES, OPEN
To be shown at a walk, trot and canter. To be judged on brilliant performance, presence, quality, manners and conformation.
Prize Money $300: 1st - $90, 2nd - $75, 3rd - $60, 4th - $45, 5th - $30
NO | HORSE NAME | RIDER | OWNER |
554 | AFIRES VISION+ | Bob Battiglia | Windwalker Enterprises LLC |
994 | RONDE VU | Matthew Siemon | Nancy & Gregg Shafer |
1094 | H MOBILITY H | Joel Kiesner | Dynasty Arabian Horse Partners LLC |
1702 | OPIE TAYLOR | Arturo Ramirez | William & Lisa Linville |
2041 | MOJO RYSING | Micheal E Perry | Kassidee Gillman |
2118 | MC FIRE CHIEF | Greg McLaughlin | Greg & Jeanie McLaughlin |
1st: 554 2nd: 1094 3rd: 994 4th: 2041 5th: 1702 6th: 2118
Class 45
