Scottsdale Show Results: Saturday, February 25
SATURDAY MORNING - FEBRUARY 25 - EQUIDOME - 9:00 A.M.
Class 300
133 ARABIAN COUNTRY PLEASURE DRIVING CHAMPIONSHIP, AOTD
To be eligible, horses must have been entered, shown and judeged in a designated qualifying class in the Arabian Country Pleasure Driving section for amateurs, owners, or junior exhibitors at this show. To be shown at a walk, normal trot and strong trot. To stand quietly and back readily. To be judged on attitude, manners, performance, quality, conformation and suitablity of horse to driver.
Prize Money $1000: Champion - $250, Reserve - $150, Remainder of Top Ten - $75
NO | HORSE NAME | DRIVER | OWNER |
576 | LOTS OF FIRE CRF | Richard Ames | Richard Ames |
1581 | EVG PASHAHN | Harold D Green | Evergreen Arabians LLC |
1708 | TURBO AFIRE | Penny Stuart | Jim & Penny Stuart |
1839 | MD PRO-AEQUUS | Susanne R Mackrell | Susanne R Mackrell |
1909 | KRA RELIANCE | Barbara Stark | Barbara Stark & Claire Larsen |
***** SCOTTSDALE TOP TEN *****
576, 1581, 1708, 1839, 1909
CHAMPION: 576 RESERVE: 1581
Class 301
304 ARABIAN HUNTER PLEASURE CHAMPIONSHIP, SELECT RIDER - AATR
To be eligible, horses must have been entered, shown and judged in a designated qualifying class in the Arabian Hunter Pleasure section for amateurs, owners or junior exhibitors at this show. To be shown at a walk, trot, canter and hand gallop both directions of the ring. To stand quietly and back readily. To be judged on manners, performance, suitability as a hunter, quality and conformation.
Prize Money $1000: Champion - $250, Reserve - $150, Remainder of Top Ten - $75
NO | HORSE NAME | RIDER | OWNER |
133 | AFFIREBOLT | Brenda H Mahler | Brenda H Mahler |
216 | SENEGAL EL BESSON | Carol Darling | Carol Darling |
218 | SS KHARBEN KOPY | Jennifer Schwing | Jennifer & Emily Schwing |
240 | REDEMPTION H | Makenzie Gleave | Makenzie Gleave |
354 | JUSTA HOOT | Gayle Bouskos | Taryn & Gwen Derse |
478 | LA CASSANOVA | Lillian Coury | Lillian Coury |
701 | IIBJUSTALILWICKED | Nicole Truesdale | Laurie D Martin |
1029 | GALI GEE WHIZ SMF | Peggy Aten | Peggy Aten |
1056 | THE MILLENIUM | Rita Brandin | Rita Brandin |
1065 | WINDBORNE BRAVADA+// | Melodie Raab Wanner | Melodie Raab Wanner |
1242 | FANFARE WF | Debra Helmick | Mark & Debbie Helmick |
1459 | TOPFLYER | Terri Martin | Terri Martin |
1518 | ROL EXCYPTIONAL+ | Hillary Alpert | Falan Alpert |
1824 | MSU BELLOGIO | Cheryl Nelson | Cheryl Nelson |
1874 | NO DOUBTT | Rosalind D Milloy | Rosalind D Milloy |
1946 | VA THOMAS CROWNE | Cassandra Litke | Cassandra Litke |
1961 | POWER CYURGE | Lucinda Miller | Lucinda Miller |
2008 | EASTER LILLIE | Suzette Kormos | Suzette Kormos |
2158 | DS KOOL DUDE | Ashley Nicole Stamper | Lynn, Lawrence & Lauren Keller |
***** SCOTTSDALE TOP TEN *****
218, 240, 701, 1065, 1459, 1518, 1824, 1874, 1961, 2008
CHAMPION: 218 RESERVE: 1961
Class 302
532 HA/AA ENGLISH PLEASURE JUNIOR HORSE CHAMPIONSHIP
To be eligible, horses must have been entered, shown and judged in a designated qualifying class for junior horses in the Half-Arabian English Pleasure section at this show. To be shown at a walk, normal trot and canter. To be shown in a light, show type bridle; either single curb, single snaffle (defined as an unwrapped smooth rounded snaffle bit, 3/8" to 3/4" diameter as measured one inch from the ring with gradual decrease to the center of the snaffle, half cheeks permitted), curb and snaffle or pelham bit. To be judged on quality, performance, attitude and manners.
Prize Money $1000: Champion - $250, Reserve - $150, Remainder of Top Ten - $75
NO | HORSE NAME | RIDER | OWNER |
522 | HOT AIR | James Stachowski | Bryan Grossman |
652 | RGT MAJOR TOM | Tish Kondas | Elizabeth Tyler & Shirley & Walter McNeely |
1093 | DIVVINCI | Joel Kiesner | Erica Schaffel McCaslin |
1487 | AFIRE SIREN | Jessica Clinton | Vicki Humphrey |
1823 | BREAKAWAY LOA | Lisa Monaghan Powell | Michael Manfield |
1892 | HES SO FINE | Michael A Whelihan | Thomas & Leola Hansen |
2024 | OH FIRE PROOF | Jason Krohn | Blake Krohn |
2170 | OF SUPERBAD | Todd Hickerson | Roberta Andreotti |
2195 | SF NITRO SHOC | Peter Stack | Alicia Guzman Pace |
***** SCOTTSDALE TOP TEN *****
522, 652, 1093, 1487, 1823, 1892, 2024, 2170, 2195
CHAMPION: 522 RESERVE: 2195
Class 303
550 HA/AA COUNTRY ENGLISH PLEASURE CHAMPIONSHIP, AATR 40 & OVER
To be eligible, horses must have been entered, shown and judged in a designated qualifying class in the Half-Arabian Country English Pleasure section for amateurs, owners or junior exhibitors at this show. To be shown at a walk, normal trot and canter. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to rider, in that order. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
Prize Money $1000: Champion - $250, Reserve - $150, Remainder of Top Ten - $75
NO | HORSE NAME | RIDER | OWNER |
248 | JS WINE N ROSES | Suzanne Cochran-Gallahan | Judith Cochran & Suzanne Cochran-Gallahan |
409 | NET WORTH LOA | Linda T Musso | Linda T Musso |
513 | RA ALLIZA | Marleen Liechtfuss | Marleen Liechtfuss |
555 | ASTRO MAN+/ | Susan Drescher Mulzet | Dremul Enterprises Inc |
579 | TOI SUPREME CRF | Lara Ames | Cedar Ridge Farm |
632 | HARRLEM | Christina McDonald | Pegasus Arabians |
651 | DOUBLE PLATINUM | Elizabeth Tyler | Elizabeth Tyler & Shirley & Walter McNeely |
899 | MAKE MY HEART SING LC | Michelle Lengkeek | Michelle Lengkeek |
1138 | MIDNIGHT REVEL HF | Christine Simmons | Jim & Christine Simmons |
1231 | MY NAME IS EARL | Texie Lowery | Texie Lowery |
1881 | SF BEYOND THE GLORY | Diane Franklin | Diane Franklin |
1886 | EROS PREMIER STATUS | Eric A Rosa | Sandra K Jones |
1887 | KF LORD OF THE DANCE | Gail Leavitt | Leavitt Arabians LLC |
1889 | JUMPING JACK FLASH BF | Deborah Haug | Deborah & Eric Haug |
***** SCOTTSDALE TOP TEN *****
248, 409, 513, 579, 632, 651, 1138, 1881, 1887, 1889
CHAMPION: 1889 RESERVE: 248
Class 304
550 HA/AA COUNTRY ENGLISH PLEASURE CHAMPIONSHIP, AATR 18-39
To be eligible, horses must have been entered, shown and judged in a designated qualifying class in the Half-Arabian Country English Pleasure section for amateurs, owners or junior exhibitors at this show. To be shown at a walk, normal trot and canter. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to rider, in that order. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
Prize Money $1000: Champion - $250, Reserve - $150, Remainder of Top Ten - $75
NO | HORSE NAME | RIDER | OWNER |
439 | THE FIRE MARSHALL | Jennifer Shearer | Diane De Fazio |
447 | AFIRE PHANTOM BF | Annalise Himmel | Mark & Deborah Himmel |
511 | RH GLADIATOR+/ | Jacque Pence | Milagro Arabians |
562 | HERITAGE SULTAN | Sara Stahler | Sara Stahler |
804 | RSA LADY OF THE NITE | Ashley H McIntyre | Ashley H McIntyre & Claudia Fereira |
976 | BL SMOOTH CRIMINAL | Bridget Atwood | Bridget Atwood |
1215 | IM SMOKIN+// | Meaghan Downs | Meaghan, Debra & Bruce Downs |
1295 | VICTORY VISIONN | Nick Moody | Nick Moody |
1508 | FAME DTC | Lauren Lovell | Mary Beethe |
1693 | VSH BLING BLING | Ashley Gallun | Ashley Gallun |
1924 | EXTREME EXPRESSION | Carrie Cada | Judy A Cada |
2035 | GSF SPORT MODEL | Stacy Plonte | Stacy Plonte |
2038 | HL COPPERFIELD | Kasey Moffat | Micaela Urie |
2084 | SWEET AND SAUCY | Matthew Ferguson | Ilka Ferguson |
2120 | SOLDIER FIELD | Brittney Yehling | Brittney & Joy Yehling |
2159 | ROL MOVIN OUT | Leanna J Vandlen | Nancy Healy & Robert Newman |
***** SCOTTSDALE TOP TEN *****
439, 447, 511, 562, 976, 1215, 1508, 1924, 2038, 2159
CHAMPION: 447 RESERVE: 976
Class 305
166 ARABIAN LADIES SIDE SADDLE CHAMPIONSHIP, ENGLISH
To be eligible, horses must have been entered, shown and judged in a designated qualifying class in the Ladies English Side Saddle section at this show. Competitors enter the ring in a counter-clockwise direction at the trot. To be shown both directions of the ring at the walk, trot and canter. Horses should back readily if requested by the judge and stand quietly. To be judged 85% on manners, performance, suitability, quality and conformation; 15% on appropriate side saddle attire. Manners and suitability of purpose shall be emphasized. (Suitability refers to the horse being suitable as a side saddle mount.)
Prize Money $2000: Champion - $500, Reserve - $300, Remainder of Top Ten - $150
NO | HORSE NAME | RIDER | OWNER |
756 | O LORDY++// | Laura Wolsey | Laura Wolsey |
814 | CA HERMANO+// | Jayme D Martino | Jayme D Martino |
1503 | NITROUS HA | Shannon Beethe | Alexandra Vinck |
1908 | NEXT CONTESTANT | Jeanna Clanton | Alan & Jeanna Clanton |
2058 | SHINING TIME | Tracy Fincher | Kiyomi & Kristi Shiota |
***** SCOTTSDALE TOP TEN *****
756, 814, 1503, 1908, 2058
CHAMPION: 1503 RESERVE: 756
Class 306
110 ARABIAN COUNTRY ENGLISH PLEASURE CHAMPIONSHIP, SELECT RIDER AATR
To be eligible, horses must have been entered, shown and judged in a designated qualifying class in the Arabian Country English Pleasure section for amateurs, owners or junior exhibitors at this show. To be shown at a walk, normal trot and canter. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to rider, in that order. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
Prize Money $500: Champion - $125, Reserve - $95, Remainder of Top Ten - $35
NO | HORSE NAME | RIDER | OWNER |
581 | TOP BRASS CRF | Laurie Husband | John A Ames |
588 | SR ULTIMATE | Lori A Luck | Lori A Luck |
629 | SOMBRA DO PAI | Laren Keller | Pegasus Arabians |
631 | SA KAPPUCCINO | Terri Wares | Pegasus Arabians |
1063 | AFFLUENT BEY | Kimberly A Gouch | Kimberly A Gouch |
1300 | CP ANISETTE | Megan Herr | Calif State Poly University |
1909 | KRA RELIANCE | Barbara Stark | Barbara Stark & Claire Larsen |
***** SCOTTSDALE TOP TEN *****
581, 588, 629, 631, 1063, 1300, 1909
CHAMPION: 631 RESERVE: 629
Class 307
322 ARABIAN ENGLISH SHOW HACK CHAMPIONSHIP, AATR
To be eligible, horses must have been entered, shown and judged in a designated qualifying class in the Arabian Show Hack section at this show. To be shown at a walk, trot, canter and hand gallop; collected, extended and normal gaits to be called for; to stand quietly and back readily. To be judged on manners, performance, quality and conformation.
Prize Money $1000: Champion - $250, Reserve - $150, Remainder of Top Ten - $75
NO | HORSE NAME | RIDER | OWNER |
502 | GSF OHMY GHAZ | Carol Willett | A & M Arabians |
553 | EA GALAXY+// | Karen Stull | Windwalker Enterprises LLC |
655 | A NOBLE PASS | Colleen Boylan | Jeanne, Anna & Colleen Boylan |
752 | WINNING AFIRE+// | Conley Driediger | Conley Driediger |
1011 | DA BOMBAY SAFIRE | Kelle C Deeter | Kelle C Deeter |
1024 | DOMINIENCE | Baily Ballard | Amanda Burns |
1071 | AMES ENCOUNTER | Randi Preiser | Randi Preiser |
1501 | AFIRE GODDESS+ | Devon Shuster | Shuster Arabians LLC |
1931 | KHEMBERRY BEY V+// | Helena Schlegel | Jeffrey & Helena Schlegel |
***** SCOTTSDALE TOP TEN *****
502, 553, 655, 752, 1011, 1024, 1071, 1501, 1931
CHAMPION: 752 RESERVE: 1501
SATURDAY MORNING - FEBRUARY 25 - WENDELL - 8:00 A.M.
Class 1100
SCOTTSDALE SIGNATURE STALLION CHAMPIONSHIP YEARLING COLTS, ATH - ELIMINATIONS
Horses to enter the arena in-hand at a relaxed walk (a four-beat flat-footed gait). Each horse shall clear the gate at a walk before striking the trot to its designated postion in line. Horses shall then be asked to walk in a relaxed manner on a loose lead with the handler at the side of their horse, whips down. All horses to walk on the rail (or area designated by the judge) at each direction past each (and all) judge(s). When presented to the judge, horses should stand correctly, bearing weight on all four feet (not stretched) in a quiet and deliberate manner. Emphasis to be placed in the following order: type, conformation, suitability as a breeding animal, quality, movement, substance, manners and presence. Must be servicebly sound--no evidence of lameness, broken wind or complete loss of sight in either eye. There can be NO contact of the whip to the horse; ANY contact shall result in elimination by the judge. Mandatory elimination for removal of eyelashes, changing the natural color of the mane or tail, balding around eyes, muzzle or nostrils.
Signature Stallion Payout: Champion - $19,501.13, Reserve Champion - $9,750.56, Remainder of Top Ten - $3,308.23 each, Top Twenty - $200 each
NO | HORSE NAME | (SIRE x DAM) | HANDLER | OWNER | |
237 | SV PSYMPLYIRESISTBL | (Thee Masterpiece x SV Psymply Iresistbl) | Robert Pitman | Robert Pitman | |
267 | EVER AND AGAIN PA | (Ever After NA x Eleganciaa) | Jane & Ron Wardlaw | Jane & Ron Wardlaw | |
285 | MADONNA K | (KA Olysseus x Madonna K) | Jerad Cooper | Perry Peden | |
313 | AMELIA B | (DA Valentino x Amelia B) | Lazy B Arabians LLC | ||
314 | AMELIA B | (DA Valentino x Amelia B) | Lazy B Arabians LLC | ||
339 | RD BRAVATTI | (Bey Ambition x RD Fabreanna) | Shirley Popplewell | Murray & Shirley Popplewell | Murray & Shirley Popplewell |
340 | RD TEXCELLO BEY | (Bey Ambitiion x Enchanteress) | Murray Popplewell | Murray & Shirley Popplewell | Murray & Shirley Popplewell |
431 | ROHARA SHAH SONG | (SF Veraz x Rohara Shah Song) | Michelle A Watson | Victoria Arabians LLC | |
452 | SKY HIGH HEAT | (Shael Dream Desert x Sky High Heat) | Alan Cook | Freeland Farm LLC | |
453 | PSYCHES PREMIRA | (Shael Dream Desert x Psyches Premira) | Alan Cook | Freeland Farm LLC | |
466 | AVANTE NA | (Sir Fames HBV x JA Psilk N Lace) | Jocelyn Hazlewood | Robert & Dixie North Family Trust | Robert & Dixie North Family Trust |
489 | RAHEAM | (*Rahere x Dyna HCF) | Janice McCrea Wight | Janice McCrea Wight | Janice McCrea Wight |
611 | IDENTITY PA | (Magnum Chall HVP x Miss Amerika) | Dean Wikel | Pegasus Arabians | Pegasus Arabians |
659 | VERAZITY | (SF Veraz x Tareefa Jamaal) | Nancy Janasik | Nancy S Janosik | |
660 | AE REFLECTION | (SF Veraz x AE Reflection) | Andrew Steffens | ||
666 | BUGATTIS KNIGHT BLAZE | (KM Bugatti x Midknight Khiss) | Sycamore Farm LLC | Sycamore Farm LLC | |
670 | VULCAN TCA | (SF Veraz x Aphrodite TCA) | Kentley Dean | Brandi Carson | Brandi Carson |
690 | DASH OF MAGIC W | (OFW Magic Wan x Dasha Van Ryad) | Anna, Robert & Rosanne Wiechmann | Anna, Robert & Rosanne Wiechmann | |
791 | EUPPHORIC | (Eupphoria x Exquisita) | Margaret Vanden Broek | Margaret Vanden Broek | Margaret Vanden Broek |
871 | PPREMONITION LD | (DA Valentino x Ppoetry) | Les & Diane Van Dyke | Les & Diane Van Dyke | |
880 | ROSALA VALENTINA | (Da Vinci FM x Rosala Valentina) | Anthony C Marino Jr | Anthony C Marino & Anthony C Marino Jr | |
918 | VOLTURI | (DA Valentino x ABHA Qalams) | Ashlee Alfreds | Ray & Nora Tatum | |
932 | SR MAGIC MERCY | (DA Valentino x SR Magic Mercy) | Kyle Brigette Mongeau | Rosemary Mongeau | |
954 | RA SHEIKLANI | (Justify x RA Sheiklani) | Mary Alexander | ||
1043 | MOMENTINO MLM | (DA Valentino x Moments Light) | Morgan Millner | Morgan Millner | Morgan Millner |
1090 | PVA SSANTINO | (Sshameless x R Smenkare Darkfire) | Jo Blacksher | Jo Blacksher | Jo Blacksher |
1103 | TRCOPPERCLASSIQUE | (Art Dekko TT x Trcopperclassique) | Ross L Danielson | Ross L Danielson | |
1104 | HK NAJMENETTE | (Sir Fames HBV x HK Najmenette) | Gerald J Bauer | ||
1113 | KHAJA J | (Khadraj NA x Promise V) | Indira Van Handel | Lawrence Jerome & Indiara F I Van Handel | Lawrence Jerome & Indira Van Handel |
1114 | KHALOGNE J | (Khadraj NA x Porcelain J) | Indira Van Handel | Lawrence Jerome & Indiara F I Van Handel | Lawrence Jerome & Indira Van Handel |
1356 | SERENADE BHF | (Beijing BHF x Serenade BHF) | Battle Hill Farm | ||
1371 | ANJOLINNA | (Magnum Psyche x Anjolinna) | Michael Stasevich | ||
1390 | FIRELYTE SERENADE | (Beijing BHF x Firelyte Serenade BHF) | Keith R & Maureen Krichke | ||
1391 | BON IVER | (Aria Impresario x Rosetta LA) | Allen Kirkendall | Allen Kirkendall | |
1423 | AE TRUMP | (Beijing BHF x Cinderella WC) | Scott Cocuzza | Greg S Knowles | Greg Knowles |
1427 | GIOS KHOOL BREEZE | (MPA Giovanni x RA Khapricious) | Zabrina Ann Stickle | Zabrina Ann Stickle | Zabrina Stickle |
1438 | A APOLLO | (A Jakarta x Vision Of Light) | Jocelyn Hazlewood | Sharon Bones | Deor Farms |
1443 | ANZIO BSF | (Enzo x EVG Intuishahn) | William Bensyl | William & Catherine Bensyl | William & Catherine Bensyl |
1450 | JULLYENA | (Ajman Moniscione x Jullyena) | Don & Joanne Nitz | ||
1554 | H ANGELO H | (Enzo x Angelina Showlee) | Frank Hennessey | Hennessey & Lara Partners | Hennessey Arabian LLC |
1562 | J AMES BONDD | (MPA Giovanni x Ames Mirage) | Indira Van Handel | Cedar Ridge Farm & Lawrence F Jerome | Cedar Ridge Farm |
1603 | VALERIUS CS | (KM Bugatti x Major Primadonna) | Cynthia L Smith | Cynthia L Smith | KM Stables Inc |
1604 | HT LOVE BANDYT | (Eden C x HT Love Bandyt) | Richard W Selk | Richard W Selk | |
1606 | FAMOUS NO LESS | (HJ Famoso x SW Argentina) | Dawn Cox | Dawn Cox | Dawn Cox |
1626 | VINCENT PCF | (PCF Vision x Que Psarah) | Zachary Peacemaker | Sam Peacemaker | |
1640 | AMBARIO | (Aria Impresario x Psyches Amber Dream) | Jeff Sloan | Desert Wind Arabians LLC | Margeret Friesz & Lisa Markley |
1642 | SHEER AUDACITY V | (Audacious PS x Sweet Silk V) | Varian Arabians | William Moores & William Ganson | |
1644 | MOSAIC V | (Marwan Al Magnifficoo x Misti Morn V) | Varian Arabians | Varian Arabians | |
1648 | MOSTLY VICTORIOUS | (ML Mostly Padron x OFW Renata) | A Kristina Burkhart | A Kristina Burkhart | |
2107 | DUQUE DE CHALL | (Magnum Chall HVP x Mserra) | Cammie Coker | Darrell & Sandy Coker | Darrell & Sandy Coker |
2129 | PSYLAILA AF | (Ever After NA x Psylaila AF) | Michael Bills | Janet Aston | |
2156 | MS KHASANOVA | (DA Valentino x MS Khandi) | Ken & Donna Topp |
Sec A: 611, 1391, 1603, 1640, 2107, 313
Sec B: 690, 791, 1356, 1423, 1562
Sec C: 452, 466, 871, 1371, 1644, 1390
Sec D: 340, 880, 1103, 2129, 2156
Class 1101
SCOTTSDALE SIGNATURE STALLION CHAMPIONSHIP YEARLING FILLIES, ATH - ELIMINATIONS
Horses to enter the arena in-hand at a relaxed walk (a four-beat flat-footed gait). Each horse shall clear the gate at a walk before striking the trot to its designated postion in line. Horses shall then be asked to walk in a relaxed manner on a loose lead with the handler at the side of their horse, whips down. All horses to walk on the rail (or area designated by the judge) at each direction past each (and all) judge(s). When presented to the judge, horses should stand correctly, bearing weight on all four feet (not stretched) in a quiet and deliberate manner. Emphasis to be placed in the following order: type, conformation, suitability as a breeding animal, quality, movement, substance, manners and presence. Must be servicebly sound--no evidence of lameness, broken wind or complete loss of sight in either eye. There can be NO contact of the whip to the horse; ANY contact shall result in elimination by the judge. Mandatory elimination for removal of eyelashes, changing the natural color of the mane or tail, balding around eyes, muzzle or nostrils.
Signature Stallion Payout: Champion - $19,501.13, Reserve Champion - $9,750.56, Remainder of Top Ten - $3,308.23 each, Top Twenty - $200 each
NO | HORSE NAME | (SIRE x DAM) | HANDLER | OWNER | |
117 | PALOVA | (Baywatch V x Rohara Padrona) | Dale Worthington | Dale & Wyona Worthington | Dale & Wyona Worthington |
254 | ANGELLICCA DFA | (Ever After NA x IA Shabella) | Jocelyn Hazlewood | Al Jassimya Farm | Pam & Mike Donnelly |
257 | JULIA ROBERTS | (El Nabila B x Rohara Psultry) | Nancy Allen Roberts | Rohara Arabians LLC | |
337 | RD MAGIC MOMENTS | (Bey Ambition x GF Simply Magic) | Murray Popplewell | Murray & Shirley Popplewell | Murray & Shirley Popplewell |
338 | RD KIARA | (Bey Ambition x Serenata Eljamaal) | Shirley Popplewell | Murray & Shirley Popplewell | Murray & Shirley Popplewell |
344 | RD SAFIRA | (Bey Ambition x RD Challs Angel) | Murray Popplewell | Murray & Shirley Popplewell | |
345 | RD CAPRICE | (Bey Ambition x Gysselle) | Murray Popplewell | Murray & Shirley Popplewell | Murray & Shirley Popplwell |
436 | H EVER H | (Versace x Ekzotyka) | Frank Hennessey | Hennessey Arabians LLC | Hennessey Arabians LLC |
457 | BK TAMINA | (Shael Dream Desert x BK Tamina) | Alan Cook | Freeland Farm LLC | |
465 | BEYONCE NA | (Ever After NA x Breanna Psy) | Michael Bills | Robert & Dixie North Family Trust | Robert & Dixie North Family Trust |
472 | TIA LEA NA | (Ever After NA x Lee Anna Psy) | Michael Bills | Robert & Dixie North Family Trust | Robert & Dixie North Family Trust |
488 | RAH SILKK | (Rahere x NC Fametasia) | Janice McCrea Wight | Janice McCrea Wight & Alex Chrys | Janice McCrea Wight & Alex Chrys |
617 | CHAFON PA | (Magnum Chall HVP x Merri Maere) | Dean Wikel | Pegasus Arabians | |
618 | BELLA LUNA PA | (Masquerade PA x Fadila PCF) | Dean Wikel | Pegasus Arabians | Pegasus Arabians |
661 | MPA KHARIANNE | (Khadraj NA x MPA Noritake) | Karen & Andrew Wilson | Karen & Andrew Wilson | |
673 | PSYLINA | (SF Veraz x MC Psynammon) | Kentley Dean | Cecil & Frances Butler & Jeff & Sybil Collins | C & F Butler & J & S Collins |
792 | GEORGIA BELL | (Georgio AF x Inillusion) | Margaret Vanden Broek | Margaret Vanden Broek | Margaret Vanden Broek |
879 | DIAMOND OF VERSACE | (Vitorio TO x Diamond Of Versace) | Anthony C Marino Jr | Anthony C Marino & Anthony C Marino Jr | |
928 | FOREREAL | (SF Sir Real x Fire And Lace CAHR) | Kenneth Blake McDonald | Kenneth & Gary McDonald | Wendy Tinker |
938 | MORNING STAR DP | (SF Veraz x SH Tinkerbell) | Dhalila Partners | Dhalila Partners | |
941 | SAUDACIOUS | (Audacious PS x Maar Jaliya) | Patty Morabito | Patti & Joe Morabito | Patti & Joe Morabito |
950 | CASII JO KRS | (Adoniis x Magnums Jullyette) | Karen Stevens | Karen Stevens | Childrens Heritage Ltd Partnership |
952 | MC JEZIBEL | (Adoniis x Ames Jasmine) | Ross McDonald | Ross & Marjeanne McDonald | Ross & Marjeanne McDonald |
1039 | CHALLS AMBITION | (Bey Ambition x Evening Chall) | Jan Alexander | Jan Alexander | Kim Hamilton |
1041 | TAF SWEET MELODY | (Besson Carol x TAF Sweet Melody) | Herbert Meites | Herbert & Karen Meites | |
1105 | CASTTASPELL | (OFW Magic Wan x Crysstal Echo) | Christine Lawson | Gail Ann Czuczko | |
1119 | NEVAEH DHA | (Marwan Al Magnifficoo x Sovannah) | Carol Derus & Terri Gellin | Carol Derus & Terri Gellin | |
1128 | BRIXANNA ROSE SA | (Brixx IA x Lucia Rose) | Marvin & Sharon Miller | Marvin & Sharon Miller | |
1353 | SERAPHINA ER | (Beijing BHF x Seraphina ER) | Sarah Day Medina | Sharon K Day | |
1365 | INAYA PF | (Eden C x RH Inat) | Jessie Szymanski | Jessie Szymanski | Jessie Szymanski |
1372 | RRA MARTINA | (Beijing BHF x RRA Martina) | Lori Whitt | Dan & Lori Whitt | |
1379 | ANASTAISHAAH | (Enzo x Anastaishaah) | Jubilee Arabians | ||
1558 | F PINNACLE F | (EGV Genry x Pinga) | Frank Hennessey | Frank & Frank Partners LLC | Janow Podlaski State Stud Farm |
1561 | KHARMEL J | (MPA Giovanni x Kharmel BR) | Indira Van Handel | Lawrence F Jerome | Lawrence F Jerome |
1589 | RC JALEELAH | (Nyn Hisani x BZ Seyyida Liena) | Patricia M DeAtley | Patricia M DeAtley | |
1591 | SW MAJOR REVALATION | (Jiuliusz De Wiec x SW Major Revalation) | Patricia M DeAtley | ||
1621 | ITALIA PCF | (PCF Vision x Vienna PCF) | Zachary Peacemaker | Sam Peacemaker | |
1629 | VERONICA GA | (Arbiteur x Veronica GA) | Zachary Peacemaker | Sam Peacemaker | |
1635 | MM SPRING SAPPHIRE | (Audacious PS x MM Sabiine) | Mike & Mary Blincoe Sypolt | Mary & Mike Sypolt | |
1643 | KAPRICIOUS V | (Audacious PS x Kashmir NA) | Varian Arabians | Varian Arabians | |
1669 | FOREVER MAGIC BF | (OFW Magic Won x En Soleil) | Sarah Elizabeth Womble | Belvedere Farms LLC | |
1752 | SYNDIE DA | (PCF Vision x Jasmine DA) | Frank N Davis | F N Davis | |
2176 | MA SERENITY | (Eden C x JJ Ali Baska) | Gerald Mitchem | Gerald, Ruth & Phil Mitchem |
Sec A: 257, 617, 938, 1105, 1635, 941
Sec B: 117, 472, 618, 1128, 1558, 1669
Sec C: 254, 1119, 1353, 1379, 1629, 1589
Sec D: 488, 661, 673, 879, 1365, 928
SATURDAY ALL DAY - FEBRUARY 25 - ARENA 5 - 8:00 A.M.
Class 947
663 HA/AA REINING HORSE CHAMPIONSHIP, AAOTR 18-44
To be eligible, horses must have been entered, shown and judged in a designated qualifying class in the Half-Arabian Reining Horse section at this show. Exhibitors to perform a pattern from RN107 as instructed by the judge. The horse should be willingly guided or controlled with little or no apparent resistance and dictated to completely by the rider. Any movement on his own must be considered a lack of control. All deviations from the exact written pattern must be considered a lack of/or temporary loss of control and therefore a fault that must be marked down according to severity of deviation. After deducting all faults as set forth in RN103 against execution of the pattern and the horse's overall performance, credit should be given for smoothness, finesse, attitude, quickness and authority of performing various maneuvers while using controlled speed, thereby raising the difficulty level.
Prize Money $1000: Champion - $250, Reserve - $150, Remainder of Top Ten - $75
NO | HORSE NAME | RIDER | OWNER |
152 | LONE STAR DESPERADO | Cotton McNutt | Cotton McNutt |
155 | BJ THE WHIZ KID | Kevin Rosenbaum | Kevin Rosenbaum |
159 | DELWOODS JUDE | Audrey Hart | Katharyn S Hart |
162 | SR KONA | Mike Brock | Crystal McNutt-Brock |
171 | HURRICANE RICO | Shawn Martin | Shawn Martin |
182 | HOLLYWOOD SHOWGIRL | Sara Linck | Michael & Sara Linck |
224 | LITTLE BIT OF BOOM | Amanda Golestani | Amanda Golestani |
289 | TR ROOSTERS IMPACK | Rebecca LaMalfa | Rebecca LaMalfa |
291 | SUGARPLUM STARLIGHT | Auriel Overall-Isaman | Auriel Overall-Isaman |
823 | BUCKSHOTS LADY LUCK | Cori Vokoun | Buckshot Farms |
824 | DUN ITS FINEST | Cori Vokoun | Buckshot Farms |
1099 | JULIES ROCKET MAN | Farah Bitza | Farah Bitza |
