Scottsdale Show Results: Tuesday, February 21
TUESDAY MORNING - FEBRUARY 21 - EQUIDOME - 8:00 A.M.
Class 189
575 HA/AA COUNTRY PLEASURE DRIVING, OPEN
To be shown at the walk, normal trot and strong trot. To stand quietly and back readily. To be judged on attitude, manners, performance, quality and conformation.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | DRIVER | OWNER |
1189 | KOHLMINER++++// | Dennis Wigren | Ken & Debra L Smith |
1709 | JS DUTCH CHOCOLATE | Rene Ramirez | Jim & Penny Stuart |
1838 | AFFIREMANN | Chris Bickford | Susanne R Mackrell |
1st: 1189 2nd: 1838 3rd:1709
Class 190
534 HA/AA ENGLISH PLEASURE, AAOTR
To be shown at a walk, normal trot and canter. To be judged on manners, performance, attitude, quality, suitability of horse to rider, and conformation.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | RIDER | OWNER |
394 | HOT AS AFIRE | Katie Harvey | KGB Texas Marketing/Public Relations Inc |
429 | HALSTEADS WATCHME | Rhonda White | Timberidge Family LLP |
440 | BERRY EXPRESSIVE | Ann Simic | Ann Simic |
443 | SPARKAFIRE BF | Amanda Purdin | Boisvert Farms |
504 | LATOIYA BF | Cathy Vecsey | Hawk Haven Farms LLC |
745 | HALSTEADS ROMEO | Whitney Wills | Whitney Wills |
1009 | PAPA RHAZI+// | Beth Jupp | Beth Jupp |
1012 | SF STICKER SHOC | Kyra Shelgren | Kyra & Roxanne Shelgren |
1326 | SKYWAY | Fran Kavanagh | Donna Kavanagh |
1494 | KHITTY HAWK | Leslie Palmer Garvis | Leslie Palmer Garvis |
1882 | ERA THRILLICIOUS | Diane Franklin | Diane Franklin |
1890 | VSH LADY CATHERINE | Deborah Haug | Deborah & Eric Haug |
1892 | HES SO FINE | Thomas Hansen | Thomas & Leola Hansen |
1923 | DA SLIM SHADY | Carrie Cada | Judy A Cada |
2180 | CENTER OF ATTENTION | Jessica Everitt | Jessica Everett |
1st: 443 2nd: 394 3rd: 1009 4th: 429 5th: 1923 6th: 1892
Class 191
620 HA/AA WESTERN PLEASURE, LIMIT HORSES
To be shown at a walk, jog-trot, lope and hand gallop. Extreme speed to be penalized. To be judged on manners, performance, substance, quality and conformation.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | RIDER | OWNER |
128 | ALLI BAKK | Stephanie Snyder | Stephanie & Paula Prosise |
485 | TFA DESERT STORM | Brandon Flood | Mayree Nolan |
1035 | INVITATION TO PARTY | Tamera Bowles | Perisian Park |
1302 | ENCHANNTEDD | Kim L Christy Stacy | Burris & Laura Stubna |
1523 | ROYAL SHES THE BOOM | Chris Culbreth | Nanette Cure |
1782 | MOONLIGHT DELIGHT CCR | Caari A Thompson | Candance & David Berry |
1957 | BORN TO SHYNE DF | Debra J Storey | Melissa Maclellan |
1997 | SIMPLY IRREZISTIBLE | Elizabeth E Bentley | Jada Reed |
2005 | SHEZ MOSTLY ZIPPED | Nicole Curry Peacher | Nicole Curry Peacher |
1st: 1523 2nd: 1997 3rd: 1782 4th: 1302 5th: 485 6th: 1035
Class 192
560 HA/AA COUNTRY ENGLISH PLEASURE, AAOTR 18-35
To be shown at a walk, normal trot and canter. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to rider. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | RIDER | OWNER |
399 | THE TRASHMAN | Katie R Burr | Burrline LLC |
446 | SAL MINEO BF | Amanda Purdin | Boisvert Farms |
511 | RH GLADIATOR+/ | Jacque Pence | Milagro Arabians |
562 | HERITAGE SULTAN | Sara Stahler | Sara Stahler |
804 | RSA LADY OF THE NITE | Ashley H McIntyre | Ashley H McIntyre & Claudia Fereira |
808 | VELOCITY+/ | Megan Ridder | Megan Ridder |
976 | BL SMOOTH CRIMINAL | Bridget Atwood | Bridget Atwood |
1295 | VICTORY VISIONN | Nick Moody | Nick Moody |
1912 | NTC SABRINA BEY | Whitney Wright | Whitney & Blake Wright |
2035 | GSF SPORT MODEL | Stacy Plonte | Stacy Plonte |
2039 | HIGH TYDE | Jessie Ferranti | Jessie Ferranti |
2084 | SWEET AND SAUCY | Matthew Ferguson | Ilka Ferguson |
2120 | SOLDIER FIELD | Brittney Yehling | Brittney Yehling & Joy Yehling |
2185 | POP ROCKS | Michelle Deroche | Michelle Deroche |
1st: 399 2nd: 446 3rd: 976 4th: 2185 5th: 808 6th: 511
Class 193
560 HA/AA COUNTRY ENGLISH PLEASURE, AAOTR 55 & OVER
To be shown at a walk, normal trot and canter. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to rider. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | RIDER | OWNER |
215 | SHEER RAZZ MA TAZZ | Linda N Fontana | Linda N Fontana |
418 | FORTHE LOVEOF THUNDER | Marikate Matthews | Marikate Matthews & Frank Haskin, Barbara Buchanan |
439 | THE FIRE MARSHALL | Diane De Fazio | Diane De Fazio |
447 | AFIRE PHANTOM BF | Deborah Ann Himmel | Mark & Deborah Himmel |
555 | ASTRO MAN+/ | Susan Drescher Mulzet | Dremul Enterprises Inc |
1491 | BASKE AFIREBALL | Lee Ann Flynn | Lee Ann Flynn |
1519 | ELEGANT EXPRESSION+/ | Barbara Musselle | River Run Farms LLC |
1881 | SF BEYOND THE GLORY | Diane Franklin | Diane Franklin |
1889 | JUMPING JACK FLASH BF | Deborah Haug | Deborah & Eric Haug |
2057 | SPARKSSAFIRE | Janice Scott | Janice Scott |
2084 | SWEET AND SAUCY | Ilka Ferguson | Ilka Ferguson |
1st: 1889 2nd: 215 3rd: 418 4th: 447 5th: 555 6th: 1491
Class 194
560 HA/AA COUNTRY ENGLISH PLEASURE, AAOTR 36-54
To be shown at a walk, normal trot and canter. To be judged on attitude, manners, performance, quality, conformation and suitability of horse to rider. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO HORSE NAME RIDER OWNER
NO | HORSE NAME | RIDER | OWNER |
248 | JS WINE N ROSES | Suzanne Cochran-Gallahan | Judith Cochran & Suzanne Cochran-Gallahan |
393 | VICTIM OF LOVE | Katie Harvey KGB | Texas Marketing/Public Relations Inc |
513 | RA ALLIZA | Marleen Liechtfuss | Marleen Liechtfuss |
651 | DOUBLE PLATINUM | Elizabeth Tyler | Elizabeth Tyler & Shirley & Walter McNeely |
899 | MAKE MY HEART SING LC | Michelle Lengkeek | Michelle Lengkeek |
1002 | SA THE GAMBLER | Lori Cantero | Lori Cantero |
1138 | MIDNIGHT REVEL HF | Christine Simmons | Jim & Christine Simmons |
1189 | KOHLMINER++++// | Debra L Smith | Ken & Debra L Smith |
1231 | MY NAME IS EARL | Texie Lowery | Texie Lowery |
1284 | SKYY KING | Jody Jurkens Gates | Charlie & Jody Jurkens Gates |
1887 | KF LORD OF THE DANCE | Gail Leavitt | Leavitt Arabians LLC |
1924 | EXTREME EXPRESSION | Carrie Cada | Judy A Cada |
1st: 393 2nd: 1924 3rd: 651 4th: 1002 5th: 513 6th: 1284
Class 195
500 HA/AA PARK HORSES, OPEN
To be shown at a walk, trot and canter. To be judged on brilliant performance, presence, quality, manners and conformation.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO HORSE NAME RIDER OWNER
NO | HORSE NAME | RIDER | OWNER |
217 | SOUL SISTER CH | Chase Harvill | Nanci Williams |
653 | PF TONKA TOI | Tish Kondas | Jeanne, Anna & Colleen Boylan |
743 | CSP LUCK B ALADY | Shan Wilson | Emily Shippee |
1006 | HALSTEADS DEVEN | James O Lowe | Michelle Pease-Paulsen |
1008 | THE PLAYMAKER | James O Lowe | Ilka Ferguson |
1096 | GLORIFY | Joel Kiesner | St Martin Arabians Ltd |
1210 | ATTENSION | Gordon Potts Carol | Moran & Heather Bates |
2033 | JM ADMIRALS SPIRIT | Julie Daniel-Adams | Molly Ruth Kressbach |
1st: 1096 2nd: 1008 3rd: 217 4th: 743 5th: 1210 6th: 1006
Class 196
746 HA/AA HUNTER PLEASURE, SELECT RIDER - AATR
To be shown at a walk, trot, canter and hand gallop both directions of the ring. To stand quietly and back readily. To be judged on manners, performance, suitability as a hunter, quality and conformation.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | RIDER | OWNER |
228 | CYBER BOB | Beth Fatland | aurie & Beth Fatland |
477 | PERPETUAL MOTION IWF | Dawn Labertew | Dawn Labertew |
703 | LMB FRYDAYNITELITES | Simone Truesdale | Jena Grady |
715 | QUERENCIA | Mary Bowden | Mary Bowden |
765 | FREEBIE | Kimberly Bassler | Kimberly & Ali Basler |
816 | CSP LANCE ARMSTRONG | Carrie McAninch | Carrie & Taylor McAnninch |
1030 | MARQUIS DE BEY+ | Peggy Aten | Danielle Chuchran |
1034 | MONOCHROME RF | Cari Denham | Perisian Park |
1052 | SR LORD OFTHE RING | Kyle B Mongeau | Sandra C Woods |
1294 | MONACO | Nick Moody | Nick Moody |
1461 | CITY DANCE | Kelly Young | Kelly & Sydney Young |
1592 | MOONLYTE ODYSSEY | Carol Rasmussen | Sylvia Anders |
1785 | FOOLIN WITH NR G | Jennifer Magliulo | Jennifer Magliulo |
2021 | MY FOOLISH PLEASURE | Kathleen Marie Otto | Kathleen Marie Otto |
2121 | HARLEM VALENTINE | Brittney Yehling | Brittney & Joy Yehling |
1st: 816 2nd: 1052 3rd: 1030 4th: 765 5th: 1034 6th: 1592
Class 197
605 HA/AA LADIES SIDE SADDLE, ENGLISH
Competitors enter the ring in a counter-clockwise direction at the trot. Riders may sit or post to the trot. To be shown both directions of the ring at the walk, trot and canter. Horses should back readily if requested by the judge and stand quietly. To be judged 85% on manners, performance, suitability, quality and conformation; 15% on appropriate side saddle attire. Manners and suitability of purpose shall be emphasized. (Suitability refers to the horse being suitable as a side saddle mount.)
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO HORSE NAME RIDER OWNER
397 | ALL DOLLED UP EA | Katie R Burr | Burrline LLC |
716 | A FIREEKEN FORTUNE | Taryn Lundquist | Nicole & Lori Larson |
776 | STRIKES SO SASSY | Kristen Meyer | Charlene Ryan |
1007 | PRINCE LOA+// | Kimberly Verhage | L David Pease |
1269 | THE TITLEST | Bridget E Fitzpatrick | Carol Brunald |
1276 | BLACK PRIMO | Katherine L Rich | Keely Bullard |
1515 | PSH HOUSTON+// | Shannon Beethe | Falan Alpert |
1528 | SAVE YOUR PENNIES+/ | Gabrielle Greenberg | Gabrielle Greenberg |
1744 | ISABELLA HA | Erica Milligan | Carson Ehret |
2086 | CA PROM QUEEN | Khennedy Leubner | Wanda Leubner |
1st: 397 2nd: 1007 3rd: 1515 4th: 1276 5th: 776 6th: 1528
Class 198
629 HA/AA WESTERN PLEASURE, AATR 18-39
To be shown at a walk, jog-trot and lope. To be judged on manners, performance, suitability of horse to rider, substance, quality and conformation.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | RIDER | OWNER |
761 | TAMAR CHIARO DI LUNA | Amy Peterson | Troy Peterson |
1083 | QUEEN OF HEARTS LA | Devin Galloway | Devin Galloway |
1159 | BSF STARBUCK | Michelle Pease-Paulsen | Michelle Pease-Paulsen |
1216 | UNZIPPED FOR KIXX | Margaret Owings | Margaret Owings |
1240 | RUMOR HAS IT BC | Ryan Dunn | Ryan Dunn |
1402 | CHF I DOUBLE DARE YA | Stacey Ann Hill | Gerda & Stacey Ann Hill |
1706 | SW ONE MORE TIME | Amanda Paul | Arturo Ramirez |
1791 | BSF BIG JAKE | Brook Bentley II | B Farms |
1843 | HE BE JEE BE | Chelsea Cantero | Lori & Robert Cantero |
1906 | HES COMPLETE+ | Robyn Costello | Pamela & Robyn Costello |
1935 | VANILLA SPICE | Julia DePugh | Anita Pinkerton |
1989 | AFA HAVANNA | Sandra Ahlin | Richard & Amaryllis Ahlin |
2109 | KHISS MY ACE | Kaitlyn Murray | Jim Murray & Jody L Loeffler-Murray |
2130 | SCH IZA IMPRESSED | Meghan Seay | Judy & Meghan Seay |
1st: 761 2nd: 1083 3rd: 1906 4th: 1791 5th: 1159 6th: 1843
Class 199
629 HA/AA WESTERN PLEASURE, AATR 40 & OVER
To be shown at a walk, jog-trot and lope. To be judged on manners, performance, suitability of horse to rider, substance, quality and conformation.
Prize Money $200: 1st - $60, 2nd - $50, 3rd - $40, 4th - $30, 5th - $20
NO | HORSE NAME | RIDER | OWNER |
105 | VALLEJO ZIPINMOON+// | Trent L Trahan | Trent L Trahan |
206 | DLC TOTAL ECLIPSE | Linda Clark | Dennis & Linda Clark |
424 | MATEO BPA | Robert Nash | Robert & Rebecca Nash |
426 | KA ROUNDABOUT MIDNITE | Lori-Kay Frommann | Lori-Kay Frommann |
495 | GUESS WHAT+// | Wendy Obst | Wendy Obst |
711 | LITTLE DESERT ROSE+// | Sherry E Layne | Sherry E & Bruce Layne |
720 | KHARHARTT PGA | Pat M Ronyak | Pat M Ronyak |
786 | SHEZA PERFECT STAR | Rebecca L Gordon | Rebecca L Gordon |
798 | KOUVERED IN KISSES | Terri L Deering | Terri L Deering |
1157 | JAKES LIL SECRET CB | Laura Stewart | Laura Stewart |
1160 | SO BLUE | Gloria Bain | Gloria Bain |
1163 | JUST RAISING SACHIE | Nancy Healy | Nancy Healy |
1241 | SI DREAMMAKER+/ | Mark Helmick | Mark & Debbie Helmick |
1324 | BORROWED MONEY SAS | Fran Kavanagh | Donna Kavanagh |
1452 | CA POCO VANCE | Cindy Burrow | Flois & Cindy Burrow |
1460 | SR JESSE JAMES | Betty Lou Kerry | Betty Lou & David Kerry |
1472 | XTRA-SPECIAL EDITION+// | Katie Walther | Katie Walther |
1486 | ALADA GOLD | Jennifer Hutten | Jennifer Hutten |
1743 | PA CANADIAN SUNRISE | Pat Portas | Pat Portas |
1797 | DA KOTA FF | Diane Athey | Diane Athey |
1798 | MOONTINI | Diane Athey | Diane Athey |
1959 | DBA PINPAL+/ | Dianne Pretty | Dianne Pretty |
1986 | RCM HOLLYWOOD FAME | Diane Powers | Powers & Gilman Partnership |
1988 | GRACE UNDER FIRE GA | Michelle Kurth | Michelle & Tiffany Kurth |
1991 | CHAMPAGNEE TASTE | Stephanie Burlington | Stephanie Burlington |
2178 | TLC STEPH N STYLE | Gaile Fentress-Spanton | Gaile Fentress-Spanton |
199A 1st: 424 2nd: 1241 3rd: 1160 4th: 720 5th: 206 6th: 1472
199B 1st: 1157 2nd: 426 3rd: 2178 4th: 786 5th: 1486 6th: 1324
Class 200
95 ARABIAN COUNTRY ENGLISH PLEASURE, OPEN
To be shown at a walk, normal trot, strong trot, canter and hand gallop. To be judged on attitude, manners, performance, quality and conformation, in that order. It is imperative that the horse give the distinct appearance of being a pleasure to ride. A quiet, responsive mouth is paramount. It is mandatory that horses be asked to halt on the rail, stand quietly, back and walk off on a loose rein at least one direction of the ring.
Prize Money $300: 1st - $90, 2nd - $75, 3rd - $60, 4th - $45, 5th - $30
NO | HORSE NAME | RIDER | OWNER |
428 | CSP HENNESSY | Josh Quintus | Timberidge Family LLP |
510 | SV JUSTAJOY | Jonathan Ramsay | Helen Lacey Reed |
963 | CP RUMOR HAS IT | Cynthia Burkman | Highland Pride Arabians Inc. |
1014 | STRICKLY BUSINESS | Kimberly Verhage | Long Point Ranch |
1208 | CSP AMERICAN IDOL | Gordon Potts | Stan & Barbara Cook |
1290 | MY GENERATION | Todd Hickerson | Kana & Teresa Sumiyoshi |
1462 | SIMPLY AFIRE | Elise Worman | Jennifer Woodward |
1489 | BONFIRE ROF | Vicki Humphrey | Lee Ann Flynn |
1st: 1489 2nd: 1208 3rd: 428 4th: 963 5th: 510 6th: 1462
TUESDAY MORNING - FEBRUARY 21 - WENDELL - 8:00 A.M.
Class 1072
SCOTTSDALE ARABIAN CLASSIC YEARLING GELDINGS
Horses to enter the arena in-hand at a relaxed walk (a four-beat flat-footed gait). Each horse shall clear the gate at a walk before striking the trot to its designated postion in line. Horses shall then be asked to walk in a relaxed manner on a loose lead with the handler at the side of their horse, whips down. All horses to walk on the rail (or area designated by the judge) at each direction past each (and all) judge(s). When presented to the judge, horses should stand correctly, bearing weight on all four feet (not stretched) in a quiet and deliberate manner. Emphasis to be placed in the following order: conformation, type, quality, movement, substance, manners and presence. Must be servicebly sound--no evidence of lameness, broken wind or complete loss of sight in either eye. There can be NO contact of the whip to the horse; ANY contact shall result in elimination by the judge. Mandatory elimination for removal of eyelashes, changing the natural color of the mane or tail, balding around eyes, muzzle or nostrils.
Prize Money $1000: 1st - $250, 2nd - $150, Remainder of Top Ten - $75
NO | HORSE NAME | (SIRE x DAM) | HANDLER | OWNER |
313 | ARAMIS LBA | (DA Valentino X Amelia B) | Rory O'Neill | Lazy B Arabians LLC |
333 | RD OLEANDER | (Bey Ambition x Satin Chall LL) | Claudinei Machado | Murray & Shirley Popplewell |
1356 | SERENADE BHF | (Beijing BHF x Serenade BHF) | Keith R Krichke | Battle Hill Farm |
***** SCOTTSDALE TOP TEN *****
313, 333, 1347
FIRST: 313 SECOND: 1347
Class 1073
SCOTTSDALE ARABIAN CLASSIC 2 YEAR OLD GELDINGS
Horses to enter the arena in-hand at a relaxed walk (a four-beat flat-footed gait). Each horse shall clear the gate at a walk before striking the trot to its designated postion in line. Horses shall then be asked to walk in a relaxed manner on a loose lead with the handler at the side of their horse, whips down. All horses to walk on the rail (or area designated by the judge) at each direction past each (and all) judge(s). When presented to the judge, horses should stand correctly, bearing weight on all four feet (not stretched) in a quiet and deliberate manner. Emphasis to be placed in the following order: conformation, type, quality, movement, substance, manners and presence. Must be servicebly sound--no evidence of lameness, broken wind or complete loss of sight in either eye. There can be NO contact of the whip to the horse; ANY contact shall result in elimination by the judge. Mandatory elimination for removal of eyelashes, changing the natural color of the mane or tail, balding around eyes, muzzle or nostrils.
Prize Money $1000: 1st - $250, 2nd - $150, Remainder of Top Ten - $75
NO | HORSE NAME | (SIRE x DAM) | HANDLER | OWNER | |
307 | SIR ELTON | (Besson Carol x Mostly Demure) | Rory O'Neill | Suzanne M O'Neill Suzanne O'Neill | |
328 | RD SHANTAR (Bey Ambition x RD Arietta Bay) | Claudinei Machado Murray & Shirley | Popplewell Marry & Shirley Popplewell | ||
385 | TKS OH MY GATTI | (KM Bugatti x Khemos Fanci) | Austin Boggs | Kristine Simmons | |
449 | BENTLEY PA | (TW Bengali Bey x CJA Aurora) | Ricardo Rivero | Anna & Cubby Sporrong | Jane & Ron Wardlaw |
1351 | PROMISE WRR | (Da Vinci FM x Broken Promises PGA) | Keith R Krichke | Sue Eby Whiterock Ranch LLC | |
1551 | GS SOVERIGN | (Stival x GR Reychell) | Greg Hazlewood | Jack & Elizabeth Milam | Perry Payson |
1628 | STELLARIS ROA | (Stival X PS Promiscuous) | Joao Rodrigues | Sam Peacemaker | |
2071 | CERVANTES DHA | (Nyn Hisani x Sovannah) | Jeff Schall | Carol Derus & Terri Gellin | Carol Derus & Terri Gellin |
***** SCOTTSDALE TOP TEN *****
307, 328, 385, 449, 1351, 1551, 1628, 2071
FIRST: 1551 SECOND: 1628
Class 1074
SCOTTSDALE ARABIAN CLASSIC JUNIOR CHAMPION & RESERVE GELDINGS
First and second place winners of classes 1072 and 1073 must show or forfeit all prize money.
Prize Money $ 1500: Champion - $1000, Reserve - $500
CLASS 1072 CLASS 1073
FIRST: 313 1551
SECOND: 1347 1628
CHAMPION: 1551
RESERVE: 1628
Class 1075
SCOTTSDALE ARABIAN CLASSIC 3 YEAR OLD GELDINGS
Horses to enter the arena in-hand at a relaxed walk (a four-beat flat-footed gait). Each horse shall clear the gate at a walk before striking the trot to its designated postion in line. Horses shall then be asked to walk in a relaxed manner on a loose lead with the handler at the side of their horse, whips down. All horses to walk on the rail (or area designated by the judge) at each direction past each (and all) judge(s). When presented to the judge, horses should stand correctly, bearing weight on all four feet (not stretched) in a quiet and deliberate manner. Emphasis to be placed in the following order: conformation, type, quality, movement, substance, manners and presence. Must be servicebly sound--no evidence of lameness, broken wind or complete loss of sight in either eye. There can be NO contact of the whip to the horse; ANY contact shall result in elimination by the judge. Mandatory elimination for removal of eyelashes, changing the natural color of the mane or tail, balding around eyes, muzzle or nostrils.
Prize Money $1000: 1st - $250, 2nd - $150, Remainder of Top Ten - $75
NO | HORSE NAME | (SIRE x DAM) | HANDLER | OWNER | |
284 | PALADIN LL | (Magnum Chall HVP x NV Gypsy Dancer) | Gilberto Valdez | Arturo Uribe | Leslie Lurken |
312 | MATAZAL LBA | (Mazkarade x Amelia B) | Rory O'Neill | Lazy B Arabians | LLC Lazy B Arabians LLC |
325 | RD THYME ZONE | (Pyro Thyme SA x Mi Morena) | Claudinei Machado | Murray & Shirley Popplewell | Murray & Shirley Popplewell |
417 | GIANCARLO JPR | (DA Valentino x Just Astrella) | John Rannenberg | Sean Maher | John Rannenberg |
868 | VITALE FM | (Da Vinci FM x Jewel DGL) | Alcides Rodrigues | David C & Terry A Boggs | |
1257 | MOJITO RUM | (Mazkarade x Bey Victoria) | Benjamin Earl Kelly | Benjamin Earl Kelly | Benjamin Earl Kelly |
1258 | CARSON EL MAJ | (Hukam Maj x PS Psyduction) | Paul Mehew | Castle & Barbara Newell | Castle & Barbara Newell |
1352 | DIGNITY ER | (Denali BHF x VH Starlight) | Maureen Krichke | Sharon K Day | Sharon K Day |
1378 | PARAMOUNT JA | (Enzo x Psyanne) | Keith R Krichke | Jubilee Arabians | Julia Peterman |
***** SCOTTSDALE TOP TEN *****
284, 312, 325, 417, 868, 1257, 1258, 1352, 1378
FIRST ___ ___ ___ ___ ___ SECOND ___ ___ ___ ___ ___
Class 1076
SCOTTSDALE ARABIAN CLASSIC 4 YEAR OLD GELDINGS
Horses to enter the arena in-hand at a relaxed walk (a four-beat flat-footed gait). Each horse shall clear the gate at a walk before striking the trot to its designated postion in line. Horses shall then be asked to walk in a relaxed manner on a loose lead with the handler at the side of their horse, whips down. All horses to walk on the rail (or area designated by the judge) at each direction past each (and all) judge(s). When presented to the judge, horses should stand correctly, bearing weight on all four feet (not stretched) in a quiet and deliberate manner. Emphasis to be placed in the following order: conformation, type, quality, movement, substance, manners and presence. Must be servicebly sound--no evidence of lameness, broken wind or complete loss of sight in either eye. There can be NO contact of the whip to the horse; ANY contact shall result in elimination by the judge. Mandatory elimination for removal of eyelashes, changing the natural color of the mane or tail, balding around eyes, muzzle or nostrils.
Prize Money $1000: 1st - $250, 2nd - $150, Remainder of Top Ten - $75
NO | HORSE NAME | (SIRE x DAM) | HANDLER | OWNER | |
751 | STLA SHAYA | (Mariachi WA x CC Rosalya) | Terri Holmes | Douglas E Archibald | S Arabsky & H Steunenberg |
797 | OFW PSY FI | (Afire Bey V x OFW Psymara) David Bortha | Harold & Dolly Orr | Harold & Dolly Orr | |
869 | VALENTE LD | (DA Valentino x Queen Adiamonds) | Alcides Rodrigues | Les & Diane Van Dyke | Les & Diane Van Dyke |
931 | KYNGDOM | (Ever After NA x MC Satine) | Gary S McDonald | Jodi Datt | Rod & Helen Hutchings |
1261 | ALI D AA | (Alis Shaikhin x WH Shema Bey) | Paul Mehew | Debra & Paul Richied | Debra & Paul Richied |
1680 | DUCATI T | (Magnum Chall HVP x Savannah Psyche T) | Steve Heathcott | Daniel & Suzanne Acevedo | Travis & Stephanie Hansen |
1697 | TANZINITE | (Psytanium x My Dreamgirl) | Sharon Dibblee | Sharon Dibblee & Christina Christianson | Darrell, Sandy & Cammie Coker |
2070 | SILENCER LRA | (LD Pistal x Serenata Eljamaal) | Randy J Shaw | Danielle A & Randy Shaw | Ron & Laura Armstrong |
2147 | GIOVIALLI XX | (Giovani) | Alcides & Margaux Rodrigues |
***** SCOTTSDALE TOP TEN *****
751, 797, 869, 931, 1261, 1680, 1697, 2070, 2147
FIRST: 869 SECOND: 797
Class 1077
SCOTTSDALE ARABIAN CLASSIC 5 YEARS & OLDER GELDINGS
Horses to enter the arena in-hand at a relaxed walk (a four-beat flat-footed gait). Each horse shall clear the gate at a walk before striking the trot to its designated postion in line. Horses shall then be asked to walk in a relaxed manner on a loose lead with the handler at the side of their horse, whips down. All horses to walk on the rail (or area designated by the judge) at each direction past each (and all) judge(s). When presented to the judge, horses should stand correctly, bearing weight on all four feet (not stretched) in a quiet and deliberate manner. Emphasis to be placed in the following order: conformation, type, quality, movement, substance, manners and presence. Must be servicebly sound--no evidence of lameness, broken wind or complete loss of sight in either eye. There can be NO contact of the whip to the horse; ANY contact shall result in elimination by the judge. Mandatory elimination for removal of eyelashes, changing the natural color of the mane or tail, balding around eyes, muzzle or nostrils.
Prize Money $1000: 1st - $250, 2nd - $150, Remainder of Top Ten - $75
NO | HORSE NAME | (SIRE x DAM) | HANDLER | OWNER | |
277 | TIAMO SF | (Georgio AF x Diviniti) | Sandro Pinha | Renae Mendel | Richard & Tamara Anderson |
378 | M TENACIOUS | (Audacious PS x Magnifficoos Gold) | Troy White | Robert & Janene Boggs | Susan L Meyer |
759 | AW PSYCHES MATEO | (Padrons Psyche x Bask El Roga) | Brenda Driediger | Natalie & Rebecca Alves | Rhonda Morris |
809 | MONTERO SF | (Sir Fames HBV x Mistic Dream) | David Garrett | Brenda K LaVette | Robert & Dixie North Family Trust |
866 | DC MAGNUM STORM | (Magnum Psyche x Rohara Eclipse) | Terry A Boggs | David C & Terry A Boggs | Don & Connie Copeland |
1593 | TRUE IMPERIAL | (True Colours x Wafiyah) | Peter Rasmussen | Leslie Payne | Ariely Arabians |
1698 | TR CLASSIC JAAYD | (Jaayd x BP Meditation Bey) | Sharon Dibblee | Sharon Dibblee & Christina Christianson | R Lurken & T Boggs |
1982 | KHONFEDENCE PGA | (Khadraj NA x Rachael Ann) | Austin Boggs | Lee Heath | Petroglyph Arabians |
***** SCOTTSDALE TOP TEN *****
277, 378, 759, 809, 866, 1593, 1698, 1982
FIRST: 277 SECOND: 866
Class 1078
SCOTTSDALE ARABIAN CLASSIC SENIOR CHAMPION & RESERVE GELDINGS
First and second place winners of classes 1075, 1076 and 1077 must show or forfeit all prize money.
Prize Money $ 1500: Champion - $1000, Reserve - $500
CLASS 1075 CLASS 1076 CLASS 1077
FIRST: 1352 869 277
SECOND: 1378 797 866
CHAMPION: 277
RESERVE: 869
Class 1079
SCOTTSDALE ARABIAN CLASSIC 3 & 4 YEAR OLD COLTS/STALLIONS, AAOTH
